We are a client-oriented business that focuses on fast and quality service. We are able to provide to our clients a wide range of services, ranging from boundary surveys that show where the property lines are located to a multi-lot subdivision that requires Village, Town, County and/or State review and approvals. We welcome the opportunity to consult on your next project and will be happy to provide a quote and references for your consideration.
[evc_icon_with_text type=”icon-top” icon_library=”fontawesome” title_tag=”” title=”Boundary / Topographic / Mortgage Surveys” text=”Boundary surveys of properties of all sizes from the smallest city lot to hundreds of acres in…” icon_fontawesome=”fas fa-ruler-combined” custom_link=”url:http%3A%2F%2Fsardolandsurvey.com%2Fboundary-topographic-mortgage-surveys%2F|title:Boundary%2FTopographic%2FMortgage%20Surveys||” custom_icon=”137″]
[evc_icon_with_text type=”icon-top” icon_library=”fontawesome” title_tag=”” title=”Subdivisions / Lot Lines” text=”Subdivision surveys are boundary surveys that produce a survey map with a design of splitting the larger lots into smaller individual…” icon_fontawesome=”fas fa-pencil-ruler” custom_link=”url:http%3A%2F%2Fsardolandsurvey.com%2Fsubdivisions-lot-lines%2F|title:Subdivisions%2FLot%20Lines||” custom_icon=”134″]
[evc_icon_with_text type=”icon-top” icon_library=”fontawesome” title_tag=”” title=”ALTA, ACSM Title Surveys” text=”American Land Title Association (ALTA) / American Congress of Surveying and Mapping (ACSM) surveys that are done usually on…” icon_fontawesome=”far fa-newspaper” custom_link=”url:http%3A%2F%2Fsardolandsurvey.com%2Falta-acsm-title-surveys%2F|title:ALTA%2C%20ACSM%20Title%20Surveys||” custom_icon=”136″]
[evc_icon_with_text type=”icon-top” icon_library=”fontawesome” title_tag=”” title=”Legal Description / Deed Research” text=”Legal descriptions are required when new parcels are formed by subdivision…” icon_fontawesome=”fas fa-ruler-combined” custom_link=”url:http%3A%2F%2Fsardolandsurvey.com%2Flegal-description-deed-research%2F|title:Legal%20Description%2FDeed%20Research||” custom_icon=”135″]
[evc_icon_with_text type=”icon-top” icon_library=”fontawesome” title_tag=”” title=”FEMA Flood Evaluation Certification” text=”Usually referred to as an elevation certificate FEMA flood evaluations are used by…” icon_fontawesome=”fas fa-pencil-ruler” custom_link=”url:http%3A%2F%2Fsardolandsurvey.com%2Ffema-flood-evaluation-certification%2F|title:FEMA%20Flood%20Evaluation%20Certification||” custom_icon=”328″]
[evc_icon_with_text type=”icon-top” icon_library=”fontawesome” title_tag=”” title=”Construction Stakeout” text=”Sardo Land Surveying offers a wide range of construction staking services. Stake out of new homes or additions…” icon_fontawesome=”far fa-newspaper” custom_link=”url:http%3A%2F%2Fsardolandsurvey.com%2Fconstruction-stakeout%2F|title:Construction%20Stakeout||” custom_icon=”329″]
Richard surveyed the property for the new home we bought in 2006. He was a pleasure to work with. He was quick and had everything we needed for the mortgage and the closing. We would definitely hire Richard again, for anything we might need in the future. Thank you.
[evc_button type=”solid” size=”large” icon_library=”fontawesome” font_weight=”700″ button_alignment=”center” text=”Get a Quote” icon_fontawesome=”far fa-edit” font_family=”Helvetica, Arial, sans-serif” font_size=”30px” line_height=”50px” color=”#20174f” hover_color=”#ffffff” hover_bg_color=”#646054″ border_color=”#3a3d5a” hover_border_color=”#646054″ bg_color=”#ffffff” custom_link=”url:%2Fcontact%2F|title:Get%20a%20Quote||”]